Greetings fellow EV enthusiasts!
On June 25, 2025, the Ministry of Transport, Communications, and Works announced the third call for the Electric Vehicle (EV) Subsidy Scheme. This latest round is part of Cyprus's strategic drive toward greener transportation, funded by the European Unionβs Recovery and Resilience Facility.
ποΈ Key Details
- Total Funding: β¬45 million (divided into β¬30 million for EV purchases and β¬15 million for scrapping older vehicles and purchasing electric bicycles).
- Current Round Budget: β¬10,154,000, including β¬7,068,000 for new EV purchases and β¬3,086,000 for scrappage schemes and electric bicycles.
π Subsidy Categories at a Glance:
- New Private EV: Up to β¬9,000
- Electric Taxi: Up to β¬19,000
- Vehicles for Disabled or Large Families: Up to β¬11,000
- Used EV: β¬4,000 to β¬12,000
- Special Vehicle Categories (L, M2, M3, N1) and Electric Bicycles: From β¬1,500 to β¬100,000
Approved Grant Reallocations β 3rd Call (Already Approved Subsidies)
Category | Description | Grant Amount | Reallocations | Total Amount |
---|---|---|---|---|
Ξ1 | Plug-in hybrid with scrappage β saloon. Scrappage and replacement with a new private low COβ emission vehicle (up to 50g/km). (Purchase price cap: β¬80,000) | β¬7.500 | 10 | β¬75.000 |
Ξ3 | Plug-in hybrid with scrappage β Persons with Disabilities (PWD). Scrappage and replacement with a new low COβ emission vehicle for PWD beneficiaries. (Purchase price cap: β¬80,000) | β¬15.000 | 5 | β¬75.000 |
Ξ4 | Plug-in hybrid with scrappage β large families. Scrappage and replacement with a new low COβ emission vehicle (up to 50g/km) for large families. (Purchase price cap: β¬80,000) | β¬15.000 | 5 | β¬75.000 |
Ξ5 | Zero-emission β saloon. Grant for the purchase of a new private vehicle with zero COβ emissions. (Purchase price cap: β¬80,000) | β¬9.000 | 57 | β¬513.000 |
Ξ7 | Zero-emission β PWD. Grant for the purchase of a new zero COβ emission vehicle for PWD beneficiaries. (Purchase price cap: β¬80,000) | β¬20.000 | 10 | β¬200.000 |
Ξ8 | Zero-emission β large families. Grant for the purchase of a new zero COβ emission vehicle for large families. (Purchase price cap: β¬80,000) | β¬20.000 | 10 | β¬200.000 |
Ξ14 | Electric motorcycles. Grant for the purchase of a new zero COβ emission L-category vehicle (excluding L6e subcategory B and L7e subcategories B and C). | β¬1.500 | 18 | β¬27.000 |
Total | 115 | β¬1.165.000 |
New State-Funded EV Support Scheme β 260 Subsidies
These new grants come from a separate state budget allocation and aim to further expand access to electric vehicles for Cyprus residents.
Category | Description | Grant Amount | Number of Grants | Total Amount |
Ξ1 | Plug-in hybrid with scrappage β saloon. Scrappage and replacement with a new private low COβ emission vehicle (up to 50g/km). (Purchase price cap: β¬80,000) | β¬7.500 | 40 | β¬300.000 |
Ξ5 | Zero-emission β saloon. Grant for the purchase of a new private vehicle with zero COβ emissions. (Purchase price cap: β¬80,000) | β¬9.000 | 150 | β¬1.350.000 |
Ξ7 | Zero-emission β PWD. Grant for the purchase of a new zero COβ emission vehicle for PWD beneficiaries. (Purchase price cap: β¬80,000) | β¬20.000 | 10 | β¬200.000 |
Ξ8 | Zero-emission β large families. Grant for the purchase of a new zero COβ emission vehicle for large families. (Purchase price cap: β¬80,000) | β¬20.000 | 10 | β¬200.000 |
Ξ9 | Zero-emission β saloon β used. Grant for the purchase of a used private vehicle with zero COβ emissions. (Purchase price cap: β¬35,000) | β¬9.000 | 50 | β¬450.000 |
Total | 260 | β¬2.500.000 |
π How It Works
The subsidy application process is straightforward:
- Application Window: Will be announced soon and remain open for two months.
- Online Applications: Submissions must be done electronically via the Department of Road Transport official portal.
- Evaluation: Applications will be evaluated in the order received, continuing until the budget limit is reached.
- Final Steps: Successful applicants will receive provisional approval, sign a public contract, and must finalize the EV purchase within six months (extendable by an additional six months).
π Why Participate?
This scheme represents a significant opportunity to:
- Lower your vehicle costs substantially.
- Contribute actively to Cyprusβs environmental goals.
- Enjoy the benefits and savings associated with electric vehicles.
π Important Timeline:
Stage | Details |
Official Announcement | Application opening soon (duration: 2 months) |
Online Application Submission | Complete online with necessary documentation |
Approval & Contract | Preliminary approval and signing of public contract |
Vehicle Purchase Completion | Within 6 months (12 months with extension) |
Vehicle Scrappage Scheme | Conducted alongside new EV or bicycle purchase if applicable |
π¦ Act Quickly!
Due to high demand and limited funds, prompt preparation and early application submission are essential. Follow EVCY News for further announcements and guidance!
Source:Β Ministry of Transport, Communications, and Works